GOLD COAST · BRISBANE, QLD
Asking-rent research for this ABS statistical area in Gold Coast. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $961 per week for houses in postcode 4224. Asking rents were 21.8% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$961/wk
All houses
Annual change
-21.8%
Same postcode and property series
Monthly equivalent
$4,164
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1020 | $990 |
| Aug 26 | $1272 | $923 |
| Jul 26 | $1305 | $976 |
| Jun 26 | $1248 | $967 |
| May 26 | $1199 | $940 |
| Apr 26 | $1165 | $932 |
| Mar 26 | $1441 | $839 |
| Feb 26 | $1328 | $916 |
| Jan 26 | $1117 | $865 |
| Dec 25 | $1028 | $873 |
| Nov 25 | $1355 | $937 |
| Oct 25 | $1363 | $968 |
| Sep 25 | $1288 | $846 |
| Aug 25 | $1235 | $857 |
| Jul 25 | $1204 | $788 |
| Jun 25 | $1106 | $870 |
| May 25 | $1161 | $925 |
| Apr 25 | $1300 | $939 |
| Mar 25 | $1175 | $943 |
| Feb 25 | $1193 | $977 |
| Jan 25 | $1058 | $948 |
| Dec 24 | $1067 | $890 |
| Nov 24 | $1094 | $893 |
| Oct 24 | $1217 | $952 |
| Sep 24 | $1037 | $786 |
| Aug 24 | $1227 | $810 |
| Jul 24 | $1205 | $830 |
| Jun 24 | $1210 | $827 |
| May 24 | $1002 | $824 |
| Apr 24 | $887 | $755 |
| Mar 24 | $965 | $711 |
| Feb 24 | $1078 | $806 |
| Jan 24 | $959 | $797 |
| Dec 23 | $987 | $814 |
| Nov 23 | $1075 | $790 |
| Oct 23 | $1217 | $654 |
| Sep 23 | $1355 | $673 |
| Aug 23 | $1217 | $713 |
| Jul 23 | $1093 | $686 |
| Jun 23 | $1115 | $734 |
| May 23 | $978 | $760 |
| Apr 23 | $974 | $720 |
| Mar 23 | $893 | $794 |
| Feb 23 | $992 | $709 |
| Jan 23 | $1165 | $684 |
| Dec 22 | $766 | $725 |
| Nov 22 | $861 | $729 |
| Oct 22 | $945 | $673 |
| Sep 22 | $949 | $786 |
| Aug 22 | $942 | $682 |
| Jul 22 | $883 | $666 |
| Jun 22 | $934 | $669 |
| May 22 | $975 | $631 |
| Apr 22 | $884 | $731 |
| Mar 22 | $885 | $733 |
| Feb 22 | $953 | $723 |
| Jan 22 | $760 | $649 |
| Dec 21 | $696 | $578 |
| Nov 21 | $660 | $666 |
| Oct 21 | $704 | $646 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.