MID MURRAY · ADELAIDE, SA
Asking-rent research for this ABS statistical area in Mid Murray. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $393 per week for houses in postcode 5238. Asking rents were 15.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$393/wk
All houses
Annual change
+15.3%
Same postcode and property series
Monthly equivalent
$1,703
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $386 | $180 |
| Aug 26 | $381 | $180 |
| Jul 26 | $393 | $180 |
| Jun 26 | $400 | $180 |
| May 26 | $399 | $180 |
| Apr 26 | $390 | $180 |
| Mar 26 | $373 | $180 |
| Feb 26 | $366 | $182 |
| Jan 26 | $365 | $182 |
| Dec 25 | $363 | $172 |
| Nov 25 | $352 | $172 |
| Oct 25 | $351 | $172 |
| Sep 25 | $346 | $172 |
| Aug 25 | $381 | $172 |
| Jul 25 | $423 | $172 |
| Jun 25 | $477 | $172 |
| May 25 | $389 | $172 |
| Apr 25 | $464 | $172 |
| Mar 25 | $483 | $172 |
| Feb 25 | $458 | $172 |
| Jan 25 | $496 | $172 |
| Dec 24 | $459 | $172 |
| Nov 24 | $443 | $172 |
| Oct 24 | $485 | $172 |
| Sep 24 | $536 | $172 |
| Aug 24 | $568 | $172 |
| Jul 24 | $511 | $172 |
| Jun 24 | $545 | $172 |
| May 24 | $526 | $172 |
| Apr 24 | $542 | $172 |
| Mar 24 | $550 | $172 |
| Feb 24 | $548 | $172 |
| Jan 24 | $521 | $172 |
| Dec 23 | $431 | $172 |
| Nov 23 | $417 | $172 |
| Oct 23 | $442 | $172 |
| Sep 23 | $497 | $172 |
| Aug 23 | $428 | $172 |
| Jul 23 | $437 | $172 |
| Jun 23 | $403 | $172 |
| May 23 | $409 | $172 |
| Apr 23 | $403 | $172 |
| Mar 23 | $408 | $172 |
| Feb 23 | $397 | $172 |
| Jan 23 | $425 | $172 |
| Dec 22 | $434 | $172 |
| Nov 22 | $439 | $172 |
| Oct 22 | $397 | $172 |
| Sep 22 | $394 | $172 |
| Aug 22 | $432 | $172 |
| Jul 22 | $437 | $172 |
| Jun 22 | $431 | $172 |
| May 22 | $436 | $172 |
| Apr 22 | $445 | $172 |
| Mar 22 | $427 | $172 |
| Feb 22 | $411 | $172 |
| Jan 22 | $424 | $172 |
| Dec 21 | $392 | $172 |
| Nov 21 | $399 | $172 |
| Oct 21 | $391 | $172 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.