BURNSIDE · ADELAIDE, SA
Asking-rent research for this ABS statistical area in Burnside. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $838 per week for houses in postcode 5067. Asking rents were 8.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$838/wk
All houses
Annual change
+8.8%
Same postcode and property series
Monthly equivalent
$3,631
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $840 | $679 |
| Aug 26 | $885 | $651 |
| Jul 26 | $801 | $703 |
| Jun 26 | $898 | $708 |
| May 26 | $966 | $706 |
| Apr 26 | $985 | $716 |
| Mar 26 | $886 | $659 |
| Feb 26 | $828 | $664 |
| Jan 26 | $811 | $662 |
| Dec 25 | $790 | $613 |
| Nov 25 | $822 | $574 |
| Oct 25 | $809 | $548 |
| Sep 25 | $755 | $588 |
| Aug 25 | $818 | $640 |
| Jul 25 | $917 | $596 |
| Jun 25 | $859 | $630 |
| May 25 | $759 | $607 |
| Apr 25 | $809 | $568 |
| Mar 25 | $795 | $575 |
| Feb 25 | $770 | $635 |
| Jan 25 | $834 | $610 |
| Dec 24 | $875 | $542 |
| Nov 24 | $807 | $611 |
| Oct 24 | $806 | $640 |
| Sep 24 | $826 | $654 |
| Aug 24 | $789 | $654 |
| Jul 24 | $775 | $674 |
| Jun 24 | $766 | $691 |
| May 24 | $713 | $692 |
| Apr 24 | $678 | $686 |
| Mar 24 | $727 | $669 |
| Feb 24 | $807 | $692 |
| Jan 24 | $818 | $687 |
| Dec 23 | $747 | $682 |
| Nov 23 | $680 | $707 |
| Oct 23 | $647 | $668 |
| Sep 23 | $638 | $696 |
| Aug 23 | $674 | $732 |
| Jul 23 | $685 | $673 |
| Jun 23 | $689 | $674 |
| May 23 | $712 | $657 |
| Apr 23 | $746 | $565 |
| Mar 23 | $708 | $524 |
| Feb 23 | $665 | $488 |
| Jan 23 | $691 | $516 |
| Dec 22 | $652 | $506 |
| Nov 22 | $709 | $580 |
| Oct 22 | $775 | $554 |
| Sep 22 | $686 | $444 |
| Aug 22 | $662 | $520 |
| Jul 22 | $679 | $590 |
| Jun 22 | $724 | $580 |
| May 22 | $707 | $497 |
| Apr 22 | $661 | $449 |
| Mar 22 | $657 | $495 |
| Feb 22 | $642 | $454 |
| Jan 22 | $586 | $459 |
| Dec 21 | $594 | $480 |
| Nov 21 | $528 | $461 |
| Oct 21 | $520 | $481 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.