ALEXANDRINA · ADELAIDE, SA
Asking-rent research for this ABS statistical area in Alexandrina. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $559 per week for houses in postcode 5211. Asking rents were 50.4% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$559/wk
All houses
Annual change
-50.4%
Same postcode and property series
Monthly equivalent
$2,422
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $570 | $520 |
| Aug 26 | $594 | $479 |
| Jul 26 | $583 | $503 |
| Jun 26 | $577 | $550 |
| May 26 | $618 | $531 |
| Apr 26 | $711 | $461 |
| Mar 26 | $700 | $479 |
| Feb 26 | $685 | $596 |
| Jan 26 | $667 | $551 |
| Dec 25 | $891 | $621 |
| Nov 25 | $1065 | $668 |
| Oct 25 | $1177 | $559 |
| Sep 25 | $1132 | $522 |
| Aug 25 | $985 | $509 |
| Jul 25 | $640 | $523 |
| Jun 25 | $682 | $588 |
| May 25 | $804 | $634 |
| Apr 25 | $1112 | $643 |
| Mar 25 | $1330 | $532 |
| Feb 25 | $1280 | $519 |
| Jan 25 | $1213 | $586 |
| Dec 24 | $1281 | $632 |
| Nov 24 | $1439 | $648 |
| Oct 24 | $1254 | $476 |
| Sep 24 | $1163 | $494 |
| Aug 24 | $1091 | $582 |
| Jul 24 | $756 | $536 |
| Jun 24 | $963 | $491 |
| May 24 | $943 | $525 |
| Apr 24 | $852 | $419 |
| Mar 24 | $822 | $431 |
| Feb 24 | $901 | $463 |
| Jan 24 | $1252 | $655 |
| Dec 23 | $1255 | $567 |
| Nov 23 | $1330 | $548 |
| Oct 23 | $1201 | $480 |
| Sep 23 | $1120 | $586 |
| Aug 23 | $1128 | $665 |
| Jul 23 | $1081 | $419 |
| Jun 23 | $840 | $460 |
| May 23 | $863 | $482 |
| Apr 23 | $1038 | $421 |
| Mar 23 | $1024 | $457 |
| Feb 23 | $948 | $603 |
| Jan 23 | $1189 | $1232 |
| Dec 22 | $1170 | $1074 |
| Nov 22 | $1156 | $1042 |
| Oct 22 | $1175 | $1042 |
| Sep 22 | $1064 | $1042 |
| Aug 22 | $899 | $1041 |
| Jul 22 | $944 | $967 |
| Jun 22 | $1057 | $637 |
| May 22 | $1081 | $711 |
| Apr 22 | $1112 | $849 |
| Mar 22 | $1126 | $1010 |
| Feb 22 | $1168 | $1039 |
| Jan 22 | $1170 | $991 |
| Dec 21 | $1185 | $567 |
| Nov 21 | $1175 | $570 |
| Oct 21 | $1118 | $597 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.