SYDNEY · SYDNEY, NSW
Asking-rent research for this ABS locality in Sydney. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,118 per week for houses in postcode 2017. Asking rents were 4.1% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,118/wk
All houses
Annual change
-4.1%
Same postcode and property series
Monthly equivalent
$4,845
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1133 | $1113 |
| Aug 26 | $1166 | $1104 |
| Jul 26 | $1167 | $1108 |
| Jun 26 | $1154 | $1141 |
| May 26 | $1157 | $1141 |
| Apr 26 | $1143 | $1152 |
| Mar 26 | $1106 | $1165 |
| Feb 26 | $1122 | $1196 |
| Jan 26 | $1196 | $1149 |
| Dec 25 | $1144 | $1100 |
| Nov 25 | $1128 | $1099 |
| Oct 25 | $1128 | $1094 |
| Sep 25 | $1161 | $1100 |
| Aug 25 | $1187 | $1100 |
| Jul 25 | $1197 | $1095 |
| Jun 25 | $1167 | $1075 |
| May 25 | $1156 | $1078 |
| Apr 25 | $1084 | $1089 |
| Mar 25 | $1013 | $1116 |
| Feb 25 | $1082 | $1176 |
| Jan 25 | $1176 | $1078 |
| Dec 24 | $1161 | $1003 |
| Nov 24 | $1149 | $1002 |
| Oct 24 | $1144 | $1030 |
| Sep 24 | $1172 | $1064 |
| Aug 24 | $1200 | $1054 |
| Jul 24 | $1183 | $1085 |
| Jun 24 | $1172 | $1057 |
| May 24 | $1153 | $1058 |
| Apr 24 | $1163 | $1087 |
| Mar 24 | $1160 | $1098 |
| Feb 24 | $1191 | $1119 |
| Jan 24 | $1107 | $1054 |
| Dec 23 | $1019 | $998 |
| Nov 23 | $1064 | $985 |
| Oct 23 | $1162 | $954 |
| Sep 23 | $1172 | $949 |
| Aug 23 | $1087 | $948 |
| Jul 23 | $997 | $946 |
| Jun 23 | $1015 | $953 |
| May 23 | $1043 | $981 |
| Apr 23 | $1168 | $997 |
| Mar 23 | $1122 | $984 |
| Feb 23 | $967 | $931 |
| Jan 23 | $907 | $880 |
| Dec 22 | $887 | $852 |
| Nov 22 | $904 | $856 |
| Oct 22 | $884 | $836 |
| Sep 22 | $866 | $828 |
| Aug 22 | $821 | $767 |
| Jul 22 | $787 | $743 |
| Jun 22 | $788 | $745 |
| May 22 | $778 | $746 |
| Apr 22 | $781 | $749 |
| Mar 22 | $769 | $737 |
| Feb 22 | $753 | $697 |
| Jan 22 | $728 | $649 |
| Dec 21 | $717 | $626 |
| Nov 21 | $722 | $616 |
| Oct 21 | $717 | $601 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.