FAIRFIELD · SYDNEY, NSW
Asking-rent research for this ABS locality in Fairfield. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $636 per week for houses in postcode 2175. Asking rents were 7.1% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$636/wk
All houses
Annual change
+7.1%
Same postcode and property series
Monthly equivalent
$2,756
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $648 | $320 |
| Aug 26 | $738 | $320 |
| Jul 26 | $995 | $320 |
| Jun 26 | $979 | $320 |
| May 26 | $816 | $320 |
| Apr 26 | $863 | $320 |
| Mar 26 | $1262 | $320 |
| Feb 26 | $1273 | $320 |
| Jan 26 | $990 | $320 |
| Dec 25 | $790 | $320 |
| Nov 25 | $611 | $320 |
| Oct 25 | $573 | $320 |
| Sep 25 | $594 | $320 |
| Aug 25 | $622 | $320 |
| Jul 25 | $541 | $320 |
| May 25 | $526 | $320 |
| Apr 25 | $562 | $320 |
| Mar 25 | $576 | $320 |
| Feb 25 | $587 | $320 |
| Jan 25 | $649 | $320 |
| Dec 24 | $749 | $320 |
| Nov 24 | $1004 | $320 |
| Oct 24 | $1182 | $320 |
| Sep 24 | $1122 | $320 |
| Aug 24 | $997 | $320 |
| Jul 24 | $995 | $320 |
| Jun 24 | $1000 | $320 |
| May 24 | $932 | $320 |
| Apr 24 | $896 | $320 |
| Mar 24 | $724 | $320 |
| Feb 24 | $687 | $320 |
| Jan 24 | $736 | $320 |
| Dec 23 | $750 | $320 |
| Nov 23 | $746 | $320 |
| Oct 23 | $772 | $320 |
| Sep 23 | $667 | $320 |
| Aug 23 | $506 | $320 |
| Jul 23 | $467 | $320 |
| Jun 23 | $461 | $320 |
| May 23 | $466 | $320 |
| Apr 23 | $454 | $320 |
| Mar 23 | $506 | $320 |
| Feb 23 | $665 | $320 |
| Jan 23 | $683 | $324 |
| Dec 22 | $642 | $336 |
| Nov 22 | $615 | $336 |
| Oct 22 | $615 | $335 |
| Sep 22 | $615 | $333 |
| Aug 22 | $615 | $319 |
| Jul 22 | $615 | $314 |
| Jun 22 | $616 | $315 |
| May 22 | $631 | $313 |
| Apr 22 | $455 | $317 |
| Mar 22 | $374 | $313 |
| Feb 22 | $358 | $311 |
| Jan 22 | $352 | $304 |
| Dec 21 | $368 | $304 |
| Nov 21 | $386 | $303 |
| Oct 21 | $423 | $305 |
| Sep 21 | $389 | $303 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.