CANTERBURY-BANKSTOWN · SYDNEY, NSW
Asking-rent research for this ABS locality in Canterbury-Bankstown. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,111 per week for houses in postcode 2213. Asking rents were 16.7% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,111/wk
All houses
Annual change
+16.7%
Same postcode and property series
Monthly equivalent
$4,814
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1108 | $692 |
| Aug 26 | $1115 | $623 |
| Jul 26 | $1068 | $659 |
| Jun 26 | $1047 | $654 |
| May 26 | $954 | $618 |
| Apr 26 | $957 | $635 |
| Mar 26 | $941 | $659 |
| Feb 26 | $862 | $638 |
| Jan 26 | $880 | $724 |
| Dec 25 | $876 | $697 |
| Nov 25 | $906 | $650 |
| Oct 25 | $952 | $629 |
| Sep 25 | $948 | $671 |
| Aug 25 | $958 | $638 |
| Jul 25 | $922 | $655 |
| Jun 25 | $896 | $735 |
| May 25 | $905 | $664 |
| Apr 25 | $906 | $542 |
| Mar 25 | $992 | $606 |
| Feb 25 | $1006 | $648 |
| Jan 25 | $941 | $648 |
| Dec 24 | $930 | $641 |
| Nov 24 | $928 | $690 |
| Oct 24 | $888 | $692 |
| Sep 24 | $862 | $722 |
| Aug 24 | $923 | $677 |
| Jul 24 | $899 | $556 |
| Jun 24 | $920 | $568 |
| May 24 | $1043 | $545 |
| Apr 24 | $1078 | $663 |
| Mar 24 | $928 | $649 |
| Feb 24 | $788 | $545 |
| Jan 24 | $835 | $547 |
| Dec 23 | $833 | $597 |
| Nov 23 | $864 | $638 |
| Oct 23 | $852 | $599 |
| Sep 23 | $817 | $644 |
| Aug 23 | $822 | $495 |
| Jul 23 | $832 | $597 |
| Jun 23 | $863 | $577 |
| May 23 | $776 | $596 |
| Apr 23 | $791 | $541 |
| Mar 23 | $789 | $545 |
| Feb 23 | $772 | $517 |
| Jan 23 | $730 | $477 |
| Dec 22 | $668 | $491 |
| Nov 22 | $667 | $426 |
| Oct 22 | $682 | $434 |
| Sep 22 | $738 | $429 |
| Aug 22 | $765 | $456 |
| Jul 22 | $744 | $403 |
| Jun 22 | $673 | $397 |
| May 22 | $657 | $424 |
| Apr 22 | $620 | $428 |
| Mar 22 | $547 | $438 |
| Feb 22 | $599 | $435 |
| Jan 22 | $628 | $444 |
| Dec 21 | $646 | $443 |
| Nov 21 | $619 | $437 |
| Oct 21 | $569 | $445 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.