CANTERBURY-BANKSTOWN · SYDNEY, NSW
Asking-rent research for this ABS locality in Canterbury-Bankstown. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,008 per week for houses in postcode 2206. Asking rents were 8.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,008/wk
All houses
Annual change
+8.3%
Same postcode and property series
Monthly equivalent
$4,368
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1031 | $743 |
| Aug 26 | $1091 | $704 |
| Jul 26 | $1063 | $745 |
| Jun 26 | $1006 | $763 |
| May 26 | $1022 | $663 |
| Apr 26 | $1084 | $715 |
| Mar 26 | $1042 | $713 |
| Feb 26 | $999 | $747 |
| Jan 26 | $957 | $701 |
| Dec 25 | $966 | $660 |
| Nov 25 | $878 | $662 |
| Oct 25 | $868 | $703 |
| Sep 25 | $903 | $761 |
| Aug 25 | $871 | $776 |
| Jul 25 | $882 | $752 |
| Jun 25 | $904 | $736 |
| May 25 | $960 | $750 |
| Apr 25 | $926 | $753 |
| Mar 25 | $931 | $674 |
| Feb 25 | $904 | $688 |
| Jan 25 | $896 | $653 |
| Dec 24 | $866 | $670 |
| Nov 24 | $972 | $705 |
| Oct 24 | $937 | $730 |
| Sep 24 | $928 | $700 |
| Aug 24 | $1009 | $704 |
| Jul 24 | $1103 | $644 |
| Jun 24 | $1099 | $667 |
| May 24 | $990 | $670 |
| Apr 24 | $1027 | $652 |
| Mar 24 | $1053 | $639 |
| Feb 24 | $955 | $660 |
| Jan 24 | $880 | $577 |
| Dec 23 | $906 | $611 |
| Nov 23 | $863 | $605 |
| Oct 23 | $853 | $595 |
| Sep 23 | $834 | $627 |
| Aug 23 | $866 | $577 |
| Jul 23 | $880 | $637 |
| Jun 23 | $879 | $654 |
| May 23 | $895 | $667 |
| Apr 23 | $841 | $650 |
| Mar 23 | $892 | $632 |
| Feb 23 | $778 | $656 |
| Jan 23 | $777 | $574 |
| Dec 22 | $758 | $540 |
| Nov 22 | $733 | $509 |
| Oct 22 | $768 | $553 |
| Sep 22 | $679 | $586 |
| Aug 22 | $761 | $567 |
| Jul 22 | $792 | $497 |
| Jun 22 | $683 | $419 |
| May 22 | $695 | $379 |
| Apr 22 | $710 | $393 |
| Mar 22 | $665 | $397 |
| Feb 22 | $652 | $404 |
| Jan 22 | $651 | $404 |
| Dec 21 | $656 | $429 |
| Nov 21 | $672 | $440 |
| Oct 21 | $654 | $443 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.