CANADA BAY · SYDNEY, NSW
Asking-rent research for this ABS statistical area in Canada Bay. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,150 per week for houses in postcode 2138. Asking rents were 37.6% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,150/wk
All houses
Annual change
+37.6%
Same postcode and property series
Monthly equivalent
$4,983
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1161 | $938 |
| Aug 26 | $1150 | $952 |
| Jul 26 | $1128 | $956 |
| Jun 26 | $1050 | $973 |
| May 26 | $1082 | $967 |
| Apr 26 | $957 | $947 |
| Mar 26 | $971 | $950 |
| Feb 26 | $956 | $949 |
| Jan 26 | $968 | $949 |
| Dec 25 | $963 | $935 |
| Nov 25 | $976 | $931 |
| Oct 25 | $889 | $908 |
| Sep 25 | $849 | $910 |
| Aug 25 | $900 | $926 |
| Jul 25 | $1005 | $936 |
| Jun 25 | $1046 | $950 |
| May 25 | $1067 | $932 |
| Apr 25 | $1086 | $945 |
| Mar 25 | $1072 | $966 |
| Feb 25 | $1019 | $944 |
| Jan 25 | $1030 | $889 |
| Dec 24 | $995 | $852 |
| Nov 24 | $1068 | $862 |
| Oct 24 | $994 | $889 |
| Sep 24 | $966 | $871 |
| Aug 24 | $930 | $874 |
| Jul 24 | $911 | $899 |
| Jun 24 | $973 | $891 |
| May 24 | $1112 | $910 |
| Apr 24 | $1280 | $901 |
| Mar 24 | $1251 | $872 |
| Feb 24 | $1102 | $870 |
| Jan 24 | $1206 | $866 |
| Dec 23 | $1100 | $851 |
| Nov 23 | $925 | $846 |
| Oct 23 | $850 | $826 |
| Sep 23 | $855 | $832 |
| Aug 23 | $830 | $825 |
| Jul 23 | $914 | $833 |
| Jun 23 | $858 | $829 |
| May 23 | $883 | $839 |
| Apr 23 | $880 | $864 |
| Mar 23 | $913 | $853 |
| Feb 23 | $939 | $815 |
| Jan 23 | $876 | $779 |
| Dec 22 | $840 | $722 |
| Nov 22 | $840 | $723 |
| Oct 22 | $787 | $707 |
| Sep 22 | $790 | $689 |
| Aug 22 | $814 | $666 |
| Jul 22 | $857 | $667 |
| Jun 22 | $889 | $675 |
| May 22 | $742 | $665 |
| Apr 22 | $711 | $659 |
| Mar 22 | $786 | $658 |
| Feb 22 | $833 | $609 |
| Jan 22 | $726 | $587 |
| Dec 21 | $700 | $579 |
| Nov 21 | $681 | $592 |
| Oct 21 | $653 | $570 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.