SOUTH PERTH · PERTH, WA
Asking-rent research for this ABS statistical area in South Perth. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,054 per week for houses in postcode 6152. Asking rents were 22.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,054/wk
All houses
Annual change
+22.4%
Same postcode and property series
Monthly equivalent
$4,567
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1004 | $738 |
| Aug 26 | $953 | $776 |
| Jul 26 | $928 | $788 |
| Jun 26 | $886 | $836 |
| May 26 | $895 | $876 |
| Apr 26 | $863 | $849 |
| Mar 26 | $964 | $813 |
| Feb 26 | $913 | $795 |
| Jan 26 | $886 | $734 |
| Dec 25 | $787 | $709 |
| Nov 25 | $863 | $720 |
| Oct 25 | $896 | $723 |
| Sep 25 | $863 | $698 |
| Aug 25 | $829 | $650 |
| Jul 25 | $871 | $663 |
| Jun 25 | $887 | $664 |
| May 25 | $839 | $708 |
| Apr 25 | $804 | $717 |
| Mar 25 | $840 | $717 |
| Feb 25 | $831 | $673 |
| Jan 25 | $912 | $734 |
| Dec 24 | $979 | $679 |
| Nov 24 | $875 | $647 |
| Oct 24 | $870 | $644 |
| Sep 24 | $891 | $653 |
| Aug 24 | $841 | $618 |
| Jul 24 | $806 | $632 |
| Jun 24 | $826 | $651 |
| May 24 | $814 | $676 |
| Apr 24 | $864 | $620 |
| Mar 24 | $897 | $616 |
| Feb 24 | $803 | $615 |
| Jan 24 | $824 | $606 |
| Dec 23 | $814 | $594 |
| Nov 23 | $757 | $625 |
| Oct 23 | $708 | $595 |
| Sep 23 | $756 | $589 |
| Aug 23 | $819 | $594 |
| Jul 23 | $748 | $615 |
| Jun 23 | $628 | $555 |
| May 23 | $685 | $542 |
| Apr 23 | $770 | $560 |
| Mar 23 | $779 | $522 |
| Feb 23 | $775 | $486 |
| Jan 23 | $790 | $500 |
| Dec 22 | $781 | $510 |
| Nov 22 | $685 | $481 |
| Oct 22 | $692 | $474 |
| Sep 22 | $657 | $467 |
| Aug 22 | $658 | $484 |
| Jul 22 | $621 | $490 |
| Jun 22 | $612 | $452 |
| May 22 | $687 | $452 |
| Apr 22 | $694 | $469 |
| Mar 22 | $689 | $451 |
| Feb 22 | $690 | $457 |
| Jan 22 | $688 | $462 |
| Dec 21 | $579 | $437 |
| Nov 21 | $511 | $406 |
| Oct 21 | $514 | $418 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.