NEDLANDS · PERTH, WA
Asking-rent research for this ABS statistical area in Nedlands. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,307 per week for houses in postcode 6009. Asking rents were 22.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,307/wk
All houses
Annual change
+22.5%
Same postcode and property series
Monthly equivalent
$5,664
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1342 | $750 |
| Aug 26 | $1372 | $747 |
| Jul 26 | $1319 | $856 |
| Jun 26 | $1408 | $849 |
| May 26 | $1458 | $1036 |
| Apr 26 | $1453 | $912 |
| Mar 26 | $1468 | $761 |
| Feb 26 | $1468 | $813 |
| Jan 26 | $1607 | $822 |
| Dec 25 | $1573 | $766 |
| Nov 25 | $1399 | $743 |
| Oct 25 | $1360 | $771 |
| Sep 25 | $1137 | $755 |
| Aug 25 | $1212 | $717 |
| Jul 25 | $1311 | $822 |
| Jun 25 | $1300 | $821 |
| May 25 | $1370 | $766 |
| Apr 25 | $1323 | $627 |
| Mar 25 | $1534 | $621 |
| Feb 25 | $1369 | $642 |
| Jan 25 | $1355 | $679 |
| Dec 24 | $1226 | $719 |
| Nov 24 | $1038 | $657 |
| Oct 24 | $988 | $671 |
| Sep 24 | $1218 | $618 |
| Aug 24 | $1213 | $681 |
| Jul 24 | $1178 | $771 |
| Jun 24 | $1204 | $742 |
| May 24 | $1259 | $736 |
| Apr 24 | $1335 | $686 |
| Mar 24 | $1309 | $581 |
| Feb 24 | $1296 | $575 |
| Jan 24 | $1325 | $584 |
| Dec 23 | $1263 | $708 |
| Nov 23 | $1109 | $665 |
| Oct 23 | $1076 | $578 |
| Sep 23 | $1111 | $548 |
| Aug 23 | $1137 | $567 |
| Jul 23 | $1225 | $566 |
| Jun 23 | $1310 | $598 |
| May 23 | $1176 | $693 |
| Apr 23 | $1187 | $572 |
| Mar 23 | $1312 | $557 |
| Feb 23 | $1191 | $531 |
| Jan 23 | $1035 | $480 |
| Dec 22 | $1206 | $499 |
| Nov 22 | $1049 | $545 |
| Oct 22 | $929 | $616 |
| Sep 22 | $930 | $658 |
| Aug 22 | $1038 | $512 |
| Jul 22 | $997 | $442 |
| Jun 22 | $1061 | $435 |
| May 22 | $922 | $458 |
| Apr 22 | $1000 | $459 |
| Mar 22 | $960 | $468 |
| Feb 22 | $976 | $431 |
| Jan 22 | $1045 | $393 |
| Dec 21 | $963 | $433 |
| Nov 21 | $667 | $436 |
| Oct 21 | $797 | $430 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.