MELVILLE · PERTH, WA
Asking-rent research for this ABS locality in Melville. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $945 per week for houses in postcode 6157. Asking rents were 11.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$945/wk
All houses
Annual change
+11.2%
Same postcode and property series
Monthly equivalent
$4,095
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $905 | $740 |
| Aug 26 | $883 | $729 |
| Jul 26 | $853 | $717 |
| Jun 26 | $937 | $731 |
| May 26 | $1007 | $730 |
| Apr 26 | $907 | $700 |
| Mar 26 | $1051 | $738 |
| Feb 26 | $967 | $706 |
| Jan 26 | $883 | $676 |
| Dec 25 | $861 | $685 |
| Nov 25 | $852 | $763 |
| Oct 25 | $810 | $694 |
| Sep 25 | $865 | $664 |
| Aug 25 | $883 | $654 |
| Jul 25 | $940 | $662 |
| Jun 25 | $855 | $664 |
| May 25 | $789 | $696 |
| Apr 25 | $758 | $695 |
| Mar 25 | $889 | $656 |
| Feb 25 | $872 | $667 |
| Jan 25 | $872 | $707 |
| Dec 24 | $824 | $700 |
| Nov 24 | $813 | $650 |
| Oct 24 | $788 | $619 |
| Sep 24 | $767 | $625 |
| Aug 24 | $780 | $632 |
| Jul 24 | $793 | $604 |
| Jun 24 | $802 | $606 |
| May 24 | $886 | $608 |
| Apr 24 | $918 | $602 |
| Mar 24 | $865 | $609 |
| Feb 24 | $796 | $554 |
| Jan 24 | $835 | $560 |
| Dec 23 | $892 | $514 |
| Nov 23 | $867 | $520 |
| Oct 23 | $741 | $461 |
| Sep 23 | $747 | $477 |
| Aug 23 | $780 | $527 |
| Jul 23 | $748 | $501 |
| Jun 23 | $687 | $530 |
| May 23 | $755 | $560 |
| Apr 23 | $771 | $473 |
| Mar 23 | $704 | $501 |
| Feb 23 | $693 | $498 |
| Jan 23 | $681 | $490 |
| Dec 22 | $612 | $464 |
| Nov 22 | $678 | $459 |
| Oct 22 | $800 | $443 |
| Sep 22 | $709 | $429 |
| Aug 22 | $632 | $451 |
| Jul 22 | $573 | $445 |
| Jun 22 | $682 | $430 |
| May 22 | $686 | $410 |
| Apr 22 | $657 | $427 |
| Mar 22 | $638 | $426 |
| Feb 22 | $598 | $442 |
| Jan 22 | $673 | $423 |
| Dec 21 | $634 | $394 |
| Nov 21 | $557 | $442 |
| Oct 21 | $613 | $399 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.