FREMANTLE · PERTH, WA
Asking-rent research for this ABS locality in Fremantle. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,030 per week for houses in postcode 6159. Asking rents were 14.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,030/wk
All houses
Annual change
+14.9%
Same postcode and property series
Monthly equivalent
$4,463
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $974 | $952 |
| Aug 26 | $881 | $868 |
| Jul 26 | $875 | $918 |
| Jun 26 | $877 | $944 |
| May 26 | $878 | $1029 |
| Apr 26 | $910 | $1086 |
| Mar 26 | $1005 | $1083 |
| Feb 26 | $1085 | $1268 |
| Jan 26 | $909 | $806 |
| Dec 25 | $955 | $938 |
| Nov 25 | $931 | $1130 |
| Oct 25 | $1006 | $995 |
| Sep 25 | $927 | $1075 |
| Aug 25 | $995 | $1089 |
| Jul 25 | $884 | $744 |
| Jun 25 | $892 | $889 |
| May 25 | $982 | $924 |
| Apr 25 | $996 | $911 |
| Mar 25 | $1020 | $962 |
| Feb 25 | $994 | $886 |
| Jan 25 | $1023 | $869 |
| Dec 24 | $991 | $872 |
| Nov 24 | $899 | $871 |
| Oct 24 | $926 | $794 |
| Sep 24 | $926 | $952 |
| Aug 24 | $876 | $1102 |
| Jul 24 | $1022 | $1022 |
| Jun 24 | $1039 | $763 |
| May 24 | $1024 | $922 |
| Apr 24 | $876 | $825 |
| Mar 24 | $848 | $851 |
| Feb 24 | $902 | $903 |
| Jan 24 | $916 | $961 |
| Dec 23 | $981 | $1326 |
| Nov 23 | $1514 | $1117 |
| Oct 23 | $1263 | $1010 |
| Sep 23 | $1108 | $911 |
| Aug 23 | $1041 | $875 |
| Jul 23 | $1378 | $790 |
| Jun 23 | $1386 | $778 |
| May 23 | $1108 | $996 |
| Apr 23 | $1028 | $937 |
| Mar 23 | $1292 | $907 |
| Feb 23 | $1042 | $882 |
| Jan 23 | $1203 | $898 |
| Dec 22 | $1164 | $965 |
| Nov 22 | $1154 | $911 |
| Oct 22 | $1009 | $788 |
| Sep 22 | $1323 | $692 |
| Aug 22 | $1174 | $794 |
| Jul 22 | $882 | $867 |
| Jun 22 | $893 | $877 |
| May 22 | $1107 | $796 |
| Apr 22 | $1036 | $707 |
| Mar 22 | $784 | $613 |
| Feb 22 | $795 | $649 |
| Jan 22 | $718 | $760 |
| Dec 21 | $686 | $699 |
| Nov 21 | $706 | $686 |
| Oct 21 | $693 | $821 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.