COCKBURN · PERTH, WA
Asking-rent research for this ABS statistical area in Cockburn. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $852 per week for houses in postcode 6166. Asking rents were 2.5% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$852/wk
All houses
Annual change
+2.5%
Same postcode and property series
Monthly equivalent
$3,692
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $846 | $810 |
| Aug 26 | $925 | $813 |
| Jul 26 | $898 | $828 |
| Jun 26 | $886 | $732 |
| May 26 | $882 | $693 |
| Apr 26 | $901 | $699 |
| Mar 26 | $938 | $700 |
| Feb 26 | $922 | $705 |
| Jan 26 | $847 | $689 |
| Dec 25 | $810 | $688 |
| Nov 25 | $843 | $790 |
| Oct 25 | $835 | $788 |
| Sep 25 | $830 | $762 |
| Aug 25 | $835 | $796 |
| Jul 25 | $792 | $879 |
| Jun 25 | $796 | $784 |
| May 25 | $771 | $744 |
| Apr 25 | $830 | $702 |
| Mar 25 | $920 | $624 |
| Feb 25 | $915 | $607 |
| Jan 25 | $881 | $608 |
| Dec 24 | $800 | $685 |
| Nov 24 | $816 | $689 |
| Oct 24 | $773 | $752 |
| Sep 24 | $724 | $679 |
| Aug 24 | $755 | $670 |
| Jul 24 | $916 | $655 |
| Jun 24 | $857 | $650 |
| May 24 | $757 | $648 |
| Apr 24 | $777 | $647 |
| Mar 24 | $769 | $648 |
| Feb 24 | $794 | $628 |
| Jan 24 | $717 | $605 |
| Dec 23 | $740 | $579 |
| Nov 23 | $711 | $558 |
| Oct 23 | $808 | $582 |
| Sep 23 | $784 | $560 |
| Aug 23 | $823 | $610 |
| Jul 23 | $768 | $636 |
| Jun 23 | $797 | $598 |
| May 23 | $801 | $475 |
| Apr 23 | $704 | $483 |
| Mar 23 | $735 | $482 |
| Feb 23 | $712 | $481 |
| Jan 23 | $711 | $484 |
| Dec 22 | $640 | $484 |
| Nov 22 | $613 | $479 |
| Oct 22 | $670 | $477 |
| Sep 22 | $647 | $517 |
| Aug 22 | $647 | $514 |
| Jul 22 | $764 | $524 |
| Jun 22 | $772 | $553 |
| May 22 | $742 | $517 |
| Apr 22 | $789 | $436 |
| Mar 22 | $843 | $432 |
| Feb 22 | $498 | $449 |
| Jan 22 | $544 | $454 |
| Dec 21 | $551 | $450 |
| Nov 21 | $590 | $463 |
| Oct 21 | $585 | $385 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.