YARRA · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Yarra. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,041 per week for houses in postcode 3121. Asking rents were 11.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,041/wk
All houses
Annual change
+11.9%
Same postcode and property series
Monthly equivalent
$4,511
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1042 | $674 |
| Aug 26 | $1050 | $664 |
| Jul 26 | $1010 | $695 |
| Jun 26 | $1094 | $675 |
| May 26 | $1046 | $661 |
| Apr 26 | $1008 | $673 |
| Mar 26 | $1009 | $669 |
| Feb 26 | $1005 | $645 |
| Jan 26 | $1029 | $628 |
| Dec 25 | $963 | $610 |
| Nov 25 | $897 | $610 |
| Oct 25 | $906 | $619 |
| Sep 25 | $913 | $615 |
| Aug 25 | $912 | $630 |
| Jul 25 | $911 | $622 |
| Jun 25 | $964 | $606 |
| May 25 | $951 | $621 |
| Apr 25 | $986 | $653 |
| Mar 25 | $931 | $666 |
| Feb 25 | $908 | $652 |
| Jan 25 | $924 | $644 |
| Dec 24 | $905 | $646 |
| Nov 24 | $820 | $643 |
| Oct 24 | $814 | $645 |
| Sep 24 | $850 | $639 |
| Aug 24 | $864 | $619 |
| Jul 24 | $851 | $621 |
| Jun 24 | $881 | $634 |
| May 24 | $924 | $642 |
| Apr 24 | $932 | $657 |
| Mar 24 | $966 | $658 |
| Feb 24 | $1037 | $650 |
| Jan 24 | $915 | $603 |
| Dec 23 | $860 | $589 |
| Nov 23 | $795 | $609 |
| Oct 23 | $789 | $612 |
| Sep 23 | $820 | $604 |
| Aug 23 | $830 | $579 |
| Jul 23 | $828 | $589 |
| Jun 23 | $838 | $593 |
| May 23 | $880 | $565 |
| Apr 23 | $875 | $556 |
| Mar 23 | $806 | $567 |
| Feb 23 | $760 | $562 |
| Jan 23 | $733 | $529 |
| Dec 22 | $721 | $524 |
| Nov 22 | $699 | $520 |
| Oct 22 | $698 | $508 |
| Sep 22 | $696 | $477 |
| Aug 22 | $691 | $486 |
| Jul 22 | $681 | $472 |
| Jun 22 | $698 | $449 |
| May 22 | $713 | $453 |
| Apr 22 | $701 | $443 |
| Mar 22 | $688 | $440 |
| Feb 22 | $667 | $423 |
| Jan 22 | $631 | $408 |
| Dec 21 | $652 | $407 |
| Nov 21 | $664 | $400 |
| Oct 21 | $673 | $401 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.