SURF COAST · MELBOURNE, VIC
Asking-rent research for this ABS locality in Surf Coast. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $880 per week for houses in postcode 3227. Asking rents were 28.8% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$880/wk
All houses
Annual change
+28.8%
Same postcode and property series
Monthly equivalent
$3,813
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $921 | $562 |
| Aug 26 | $932 | $611 |
| Jul 26 | $720 | $644 |
| Jun 26 | $775 | $708 |
| May 26 | $723 | $724 |
| Apr 26 | $703 | $765 |
| Mar 26 | $851 | $792 |
| Feb 26 | $890 | $786 |
| Jan 26 | $737 | $693 |
| Dec 25 | $929 | $685 |
| Nov 25 | $935 | $668 |
| Oct 25 | $815 | $593 |
| Sep 25 | $694 | $573 |
| Aug 25 | $624 | $622 |
| Jul 25 | $644 | $664 |
| Jun 25 | $672 | $668 |
| May 25 | $731 | $635 |
| Apr 25 | $786 | $574 |
| Mar 25 | $830 | $457 |
| Feb 25 | $800 | $521 |
| Jan 25 | $635 | $588 |
| Dec 24 | $606 | $579 |
| Nov 24 | $703 | $595 |
| Oct 24 | $709 | $678 |
| Sep 24 | $677 | $635 |
| Aug 24 | $708 | $579 |
| Jul 24 | $650 | $617 |
| Jun 24 | $669 | $615 |
| May 24 | $687 | $626 |
| Apr 24 | $695 | $645 |
| Mar 24 | $706 | $536 |
| Feb 24 | $694 | $616 |
| Jan 24 | $729 | $611 |
| Dec 23 | $655 | $583 |
| Nov 23 | $645 | $595 |
| Oct 23 | $644 | $624 |
| Sep 23 | $640 | $615 |
| Aug 23 | $654 | $617 |
| Jul 23 | $700 | $527 |
| Jun 23 | $765 | $581 |
| May 23 | $763 | $717 |
| Apr 23 | $814 | $721 |
| Mar 23 | $878 | $592 |
| Feb 23 | $857 | $530 |
| Jan 23 | $826 | $537 |
| Dec 22 | $606 | $515 |
| Nov 22 | $614 | $608 |
| Oct 22 | $665 | $706 |
| Sep 22 | $662 | $784 |
| Aug 22 | $694 | $687 |
| Jul 22 | $693 | $647 |
| Jun 22 | $736 | $601 |
| May 22 | $721 | $666 |
| Apr 22 | $732 | $684 |
| Mar 22 | $804 | $650 |
| Feb 22 | $832 | $638 |
| Jan 22 | $1013 | $487 |
| Dec 21 | $1072 | $452 |
| Nov 21 | $1090 | $447 |
| Oct 21 | $1012 | $447 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.