MORELAND · MELBOURNE, VIC
Asking-rent research for this ABS statistical area in Moreland. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $677 per week for houses in postcode 3060. Asking rents were 18.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$677/wk
All houses
Annual change
+18.4%
Same postcode and property series
Monthly equivalent
$2,934
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $681 | $547 |
| Aug 26 | $692 | $591 |
| Jul 26 | $663 | $607 |
| Jun 26 | $633 | $577 |
| May 26 | $623 | $519 |
| Apr 26 | $599 | $458 |
| Mar 26 | $594 | $499 |
| Feb 26 | $577 | $547 |
| Jan 26 | $633 | $557 |
| Dec 25 | $591 | $551 |
| Nov 25 | $571 | $623 |
| Oct 25 | $574 | $609 |
| Sep 25 | $580 | $542 |
| Aug 25 | $611 | $613 |
| Jul 25 | $654 | $636 |
| Jun 25 | $619 | $585 |
| May 25 | $645 | $553 |
| Apr 25 | $687 | $559 |
| Mar 25 | $651 | $569 |
| Feb 25 | $576 | $552 |
| Jan 25 | $576 | $558 |
| Dec 24 | $565 | $540 |
| Nov 24 | $578 | $535 |
| Oct 24 | $583 | $560 |
| Sep 24 | $592 | $594 |
| Aug 24 | $586 | $577 |
| Jul 24 | $609 | $559 |
| Jun 24 | $623 | $643 |
| May 24 | $646 | $606 |
| Apr 24 | $604 | $575 |
| Mar 24 | $548 | $569 |
| Feb 24 | $555 | $495 |
| Jan 24 | $546 | $478 |
| Dec 23 | $507 | $515 |
| Nov 23 | $515 | $487 |
| Oct 23 | $527 | $521 |
| Sep 23 | $507 | $531 |
| Aug 23 | $510 | $523 |
| Jul 23 | $506 | $496 |
| Jun 23 | $501 | $452 |
| May 23 | $496 | $459 |
| Apr 23 | $454 | $439 |
| Mar 23 | $434 | $461 |
| Feb 23 | $426 | $470 |
| Jan 23 | $420 | $400 |
| Dec 22 | $413 | $387 |
| Nov 22 | $414 | $392 |
| Oct 22 | $417 | $374 |
| Sep 22 | $409 | $372 |
| Aug 22 | $420 | $378 |
| Jul 22 | $424 | $382 |
| Jun 22 | $418 | $381 |
| May 22 | $404 | $373 |
| Apr 22 | $413 | $373 |
| Mar 22 | $414 | $382 |
| Feb 22 | $407 | $368 |
| Jan 22 | $403 | $364 |
| Dec 21 | $399 | $367 |
| Nov 21 | $397 | $369 |
| Oct 21 | $400 | $357 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.