MACEDON RANGES · MELBOURNE, VIC
Asking-rent research for this ABS locality in Macedon Ranges. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $494 per week for houses in postcode 3756. Asking rents were 2.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$494/wk
All houses
Annual change
+2.9%
Same postcode and property series
Monthly equivalent
$2,141
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $490 | $404 |
| Aug 26 | $495 | $396 |
| Jul 26 | $502 | $427 |
| Jun 26 | $499 | $421 |
| May 26 | $492 | $418 |
| Apr 26 | $487 | $423 |
| Mar 26 | $482 | $431 |
| Feb 26 | $481 | $429 |
| Jan 26 | $488 | $434 |
| Dec 25 | $476 | $429 |
| Nov 25 | $478 | $417 |
| Oct 25 | $475 | $423 |
| Sep 25 | $480 | $420 |
| Aug 25 | $482 | $419 |
| Jul 25 | $478 | $434 |
| Jun 25 | $480 | $441 |
| May 25 | $473 | $431 |
| Apr 25 | $481 | $425 |
| Mar 25 | $476 | $428 |
| Feb 25 | $478 | $407 |
| Jan 25 | $480 | $404 |
| Dec 24 | $481 | $416 |
| Nov 24 | $485 | $414 |
| Oct 24 | $493 | $431 |
| Sep 24 | $488 | $443 |
| Aug 24 | $483 | $449 |
| Jul 24 | $493 | $435 |
| Jun 24 | $478 | $419 |
| May 24 | $465 | $436 |
| Apr 24 | $469 | $425 |
| Mar 24 | $462 | $378 |
| Feb 24 | $450 | $395 |
| Jan 24 | $450 | $423 |
| Dec 23 | $450 | $408 |
| Nov 23 | $446 | $400 |
| Oct 23 | $448 | $417 |
| Sep 23 | $454 | $400 |
| Aug 23 | $458 | $384 |
| Jul 23 | $458 | $378 |
| Jun 23 | $446 | $376 |
| May 23 | $434 | $378 |
| Apr 23 | $443 | $365 |
| Mar 23 | $426 | $385 |
| Feb 23 | $411 | $391 |
| Jan 23 | $415 | $361 |
| Dec 22 | $415 | $352 |
| Nov 22 | $418 | $354 |
| Oct 22 | $418 | $368 |
| Sep 22 | $412 | $367 |
| Aug 22 | $413 | $365 |
| Jul 22 | $409 | $370 |
| Jun 22 | $416 | $370 |
| May 22 | $417 | $357 |
| Apr 22 | $412 | $339 |
| Mar 22 | $418 | $356 |
| Feb 22 | $403 | $335 |
| Jan 22 | $402 | $347 |
| Dec 21 | $394 | $362 |
| Nov 21 | $390 | $357 |
| Oct 21 | $390 | $354 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.