BAYSIDE (VIC.) · MELBOURNE, VIC
Asking-rent research for this ABS locality in Bayside (Vic.). Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,208 per week for houses in postcode 3188. Asking rents were 17.7% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,208/wk
All houses
Annual change
+17.7%
Same postcode and property series
Monthly equivalent
$5,235
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1231 | $779 |
| Aug 26 | $1257 | $885 |
| Jul 26 | $1237 | $1079 |
| Jun 26 | $1266 | $1185 |
| May 26 | $1322 | $1009 |
| Apr 26 | $1253 | $885 |
| Mar 26 | $961 | $953 |
| Feb 26 | $966 | $881 |
| Jan 26 | $1108 | $727 |
| Dec 25 | $1095 | $739 |
| Nov 25 | $1171 | $859 |
| Oct 25 | $1204 | $827 |
| Sep 25 | $982 | $871 |
| Aug 25 | $990 | $837 |
| Jul 25 | $899 | $732 |
| Jun 25 | $963 | $755 |
| May 25 | $1082 | $723 |
| Apr 25 | $1155 | $671 |
| Mar 25 | $1178 | $713 |
| Feb 25 | $1140 | $783 |
| Jan 25 | $1220 | $744 |
| Dec 24 | $1154 | $714 |
| Nov 24 | $1162 | $697 |
| Oct 24 | $1137 | $728 |
| Sep 24 | $1010 | $774 |
| Aug 24 | $1114 | $667 |
| Jul 24 | $1176 | $699 |
| Jun 24 | $1146 | $684 |
| May 24 | $1019 | $689 |
| Apr 24 | $977 | $709 |
| Mar 24 | $999 | $818 |
| Feb 24 | $1001 | $627 |
| Jan 24 | $1098 | $624 |
| Dec 23 | $1031 | $639 |
| Nov 23 | $957 | $600 |
| Oct 23 | $949 | $629 |
| Sep 23 | $933 | $613 |
| Aug 23 | $919 | $597 |
| Jul 23 | $1066 | $594 |
| Jun 23 | $1170 | $579 |
| May 23 | $1212 | $558 |
| Apr 23 | $1170 | $579 |
| Mar 23 | $1051 | $599 |
| Feb 23 | $986 | $623 |
| Jan 23 | $807 | $649 |
| Dec 22 | $851 | $590 |
| Nov 22 | $847 | $508 |
| Oct 22 | $804 | $482 |
| Sep 22 | $851 | $471 |
| Aug 22 | $837 | $504 |
| Jul 22 | $763 | $468 |
| Jun 22 | $774 | $440 |
| May 22 | $827 | $456 |
| Apr 22 | $796 | $483 |
| Mar 22 | $677 | $478 |
| Feb 22 | $768 | $485 |
| Jan 22 | $803 | $441 |
| Dec 21 | $817 | $417 |
| Nov 21 | $836 | $476 |
| Oct 21 | $723 | $501 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.