SURF COAST · GEELONG, VIC
Asking-rent research for this ABS statistical area in Surf Coast. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $540 per week for houses in postcode 3241. Asking rents were 12.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$540/wk
All houses
Annual change
+12.9%
Same postcode and property series
Monthly equivalent
$2,340
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $549 | $447 |
| Aug 26 | $563 | $447 |
| Jul 26 | $522 | $447 |
| Jun 26 | $553 | $447 |
| May 26 | $532 | $447 |
| Apr 26 | $475 | $447 |
| Mar 26 | $524 | $447 |
| Feb 26 | $563 | $447 |
| Jan 26 | $499 | $447 |
| Dec 25 | $476 | $447 |
| Nov 25 | $451 | $447 |
| Oct 25 | $471 | $447 |
| Sep 25 | $468 | $447 |
| Aug 25 | $456 | $447 |
| Jul 25 | $470 | $447 |
| Jun 25 | $452 | $447 |
| May 25 | $458 | $441 |
| Apr 25 | $545 | $399 |
| Mar 25 | $582 | $395 |
| Feb 25 | $608 | $395 |
| Jan 25 | $607 | $394 |
| Dec 24 | $533 | $373 |
| Nov 24 | $504 | $322 |
| Oct 24 | $433 | $320 |
| Sep 24 | $412 | $305 |
| Aug 24 | $411 | $351 |
| Jul 24 | $433 | $341 |
| Jun 24 | $430 | $359 |
| May 24 | $422 | $424 |
| Apr 24 | $419 | $405 |
| Mar 24 | $445 | $387 |
| Feb 24 | $480 | $391 |
| Jan 24 | $478 | $420 |
| Dec 23 | $451 | $417 |
| Nov 23 | $384 | $389 |
| Oct 23 | $429 | $386 |
| Sep 23 | $458 | $423 |
| Aug 23 | $439 | $372 |
| Jul 23 | $470 | $371 |
| Jun 23 | $481 | $390 |
| May 23 | $498 | $390 |
| Apr 23 | $437 | $390 |
| Mar 23 | $436 | $390 |
| Feb 23 | $451 | $388 |
| Jan 23 | $460 | $367 |
| Dec 22 | $486 | $366 |
| Nov 22 | $499 | $377 |
| Oct 22 | $464 | $380 |
| Sep 22 | $443 | $381 |
| Aug 22 | $389 | $384 |
| Jul 22 | $410 | $342 |
| Jun 22 | $529 | $371 |
| May 22 | $407 | $390 |
| Apr 22 | $401 | $387 |
| Mar 22 | $395 | $340 |
| Feb 22 | $387 | $308 |
| Jan 22 | $445 | $310 |
| Dec 21 | $432 | $308 |
| Nov 21 | $391 | $334 |
| Oct 21 | $357 | $341 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.