SURF COAST · GEELONG, VIC
Asking-rent research for this ABS locality in Surf Coast. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $869 per week for houses in postcode 3231. Asking rents were 92.4% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$869/wk
All houses
Annual change
+92.4%
Same postcode and property series
Monthly equivalent
$3,766
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $867 | $592 |
| Aug 26 | $845 | $592 |
| Jul 26 | $765 | $592 |
| Jun 26 | $694 | $595 |
| May 26 | $633 | $549 |
| Apr 26 | $643 | $535 |
| Mar 26 | $677 | $515 |
| Feb 26 | $756 | $475 |
| Jan 26 | $851 | $475 |
| Dec 25 | $734 | $475 |
| Nov 25 | $550 | $475 |
| Oct 25 | $450 | $475 |
| Sep 25 | $453 | $475 |
| Aug 25 | $491 | $475 |
| Jul 25 | $546 | $475 |
| Jun 25 | $657 | $481 |
| May 25 | $793 | $480 |
| Apr 25 | $882 | $480 |
| Mar 25 | $694 | $483 |
| Feb 25 | $596 | $501 |
| Jan 25 | $608 | $501 |
| Dec 24 | $664 | $501 |
| Nov 24 | $522 | $501 |
| Oct 24 | $577 | $501 |
| Sep 24 | $649 | $501 |
| Aug 24 | $638 | $501 |
| Jul 24 | $583 | $501 |
| Jun 24 | $589 | $501 |
| May 24 | $599 | $501 |
| Apr 24 | $606 | $501 |
| Mar 24 | $560 | $501 |
| Feb 24 | $578 | $501 |
| Jan 24 | $565 | $501 |
| Dec 23 | $655 | $501 |
| Sep 23 | $693 | $501 |
| Aug 23 | $676 | $501 |
| Jul 23 | $686 | $501 |
| Jun 23 | $691 | $501 |
| May 23 | $568 | $501 |
| Apr 23 | $425 | $501 |
| Mar 23 | $513 | $501 |
| Feb 23 | $514 | $501 |
| Jan 23 | $520 | $501 |
| Dec 22 | $565 | $501 |
| Oct 22 | $653 | $502 |
| Aug 22 | $576 | $504 |
| Jul 22 | $532 | $454 |
| Jun 22 | $532 | $411 |
| May 22 | $532 | $407 |
| Apr 22 | $507 | $419 |
| Mar 22 | $456 | $442 |
| Feb 22 | $411 | $327 |
| Sep 21 | $408 | $327 |
| Jul 21 | $439 | $327 |
| Jun 21 | $477 | $327 |
| Apr 21 | $423 | $327 |
| Mar 21 | $415 | $327 |
| Oct 20 | $415 | $327 |
| Sep 20 | $330 | $327 |
| Jul 20 | $330 | $327 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.