GREATER GEELONG · GEELONG, VIC
Asking-rent research for this ABS statistical area in Greater Geelong. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $497 per week for houses in postcode 3219. Asking rents were 3.9% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$497/wk
All houses
Annual change
+3.9%
Same postcode and property series
Monthly equivalent
$2,154
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $494 | $423 |
| Aug 26 | $493 | $426 |
| Jul 26 | $494 | $444 |
| Jun 26 | $493 | $456 |
| May 26 | $501 | $427 |
| Apr 26 | $503 | $430 |
| Mar 26 | $495 | $429 |
| Feb 26 | $478 | $415 |
| Jan 26 | $482 | $440 |
| Dec 25 | $495 | $438 |
| Nov 25 | $491 | $425 |
| Oct 25 | $480 | $430 |
| Sep 25 | $478 | $422 |
| Aug 25 | $470 | $435 |
| Jul 25 | $461 | $434 |
| Jun 25 | $458 | $444 |
| May 25 | $468 | $442 |
| Apr 25 | $475 | $440 |
| Mar 25 | $455 | $434 |
| Feb 25 | $462 | $415 |
| Jan 25 | $473 | $402 |
| Dec 24 | $454 | $423 |
| Nov 24 | $451 | $421 |
| Oct 24 | $458 | $415 |
| Sep 24 | $462 | $406 |
| Aug 24 | $461 | $434 |
| Jul 24 | $450 | $456 |
| Jun 24 | $450 | $442 |
| May 24 | $450 | $412 |
| Apr 24 | $451 | $406 |
| Mar 24 | $451 | $401 |
| Feb 24 | $450 | $401 |
| Jan 24 | $453 | $401 |
| Dec 23 | $452 | $401 |
| Nov 23 | $460 | $400 |
| Oct 23 | $449 | $387 |
| Sep 23 | $446 | $405 |
| Aug 23 | $436 | $422 |
| Jul 23 | $441 | $419 |
| Jun 23 | $439 | $414 |
| May 23 | $443 | $383 |
| Apr 23 | $441 | $384 |
| Mar 23 | $433 | $400 |
| Feb 23 | $429 | $426 |
| Jan 23 | $421 | $384 |
| Dec 22 | $431 | $366 |
| Nov 22 | $422 | $359 |
| Oct 22 | $422 | $364 |
| Sep 22 | $434 | $402 |
| Aug 22 | $427 | $394 |
| Jul 22 | $412 | $381 |
| Jun 22 | $422 | $393 |
| May 22 | $414 | $370 |
| Apr 22 | $418 | $340 |
| Mar 22 | $404 | $345 |
| Feb 22 | $418 | $316 |
| Jan 22 | $415 | $340 |
| Dec 21 | $395 | $336 |
| Nov 21 | $401 | $333 |
| Oct 21 | $405 | $321 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.