GOLDEN PLAINS · GEELONG, VIC
Asking-rent research for this ABS locality in Golden Plains. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $584 per week for houses in postcode 3331. Asking rents were 2.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$584/wk
All houses
Annual change
+2.3%
Same postcode and property series
Monthly equivalent
$2,531
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $599 | $403 |
| Aug 26 | $588 | $403 |
| Jul 26 | $648 | $403 |
| Jun 26 | $665 | $403 |
| May 26 | $654 | $403 |
| Apr 26 | $706 | $403 |
| Mar 26 | $682 | $403 |
| Feb 26 | $697 | $403 |
| Jan 26 | $630 | $403 |
| Dec 25 | $581 | $403 |
| Nov 25 | $503 | $403 |
| Oct 25 | $517 | $403 |
| Sep 25 | $587 | $403 |
| Aug 25 | $639 | $403 |
| Jul 25 | $797 | $403 |
| Jun 25 | $962 | $403 |
| May 25 | $774 | $403 |
| Apr 25 | $706 | $403 |
| Mar 25 | $676 | $403 |
| Feb 25 | $757 | $403 |
| Jan 25 | $728 | $403 |
| Dec 24 | $688 | $403 |
| Nov 24 | $689 | $403 |
| Oct 24 | $759 | $403 |
| Sep 24 | $811 | $403 |
| Aug 24 | $754 | $403 |
| Jul 24 | $691 | $403 |
| Jun 24 | $679 | $403 |
| May 24 | $669 | $403 |
| Apr 24 | $630 | $403 |
| Mar 24 | $638 | $403 |
| Feb 24 | $608 | $403 |
| Jan 24 | $599 | $403 |
| Dec 23 | $607 | $403 |
| Nov 23 | $560 | $403 |
| Oct 23 | $542 | $402 |
| Sep 23 | $505 | $402 |
| Aug 23 | $482 | $401 |
| Jul 23 | $498 | $400 |
| Jun 23 | $512 | $373 |
| May 23 | $527 | $340 |
| Apr 23 | $578 | $357 |
| Mar 23 | $565 | $371 |
| Feb 23 | $508 | $360 |
| Jan 23 | $473 | $360 |
| Dec 22 | $464 | $361 |
| Nov 22 | $571 | $368 |
| Oct 22 | $805 | $358 |
| Sep 22 | $621 | $386 |
| Aug 22 | $545 | $382 |
| Jul 22 | $498 | $373 |
| Jun 22 | $473 | $368 |
| May 22 | $469 | $345 |
| Apr 22 | $461 | $341 |
| Mar 22 | $460 | $341 |
| Feb 22 | $456 | $341 |
| Jan 22 | $435 | $341 |
| Dec 21 | $406 | $341 |
| Nov 21 | $426 | $341 |
| Oct 21 | $444 | $341 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.