GOLDEN PLAINS · GEELONG, VIC
Asking-rent research for this ABS locality in Golden Plains. Figures describe the selected postcode.
For the week ending 22 June 2026, SQM Research reports asking rents of $360 per week for houses in postcode 3360. A year-on-year comparison is unavailable for this property type; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$360/wk
All houses
Annual change
—
No comparable year-earlier observation
Monthly equivalent
$1,560
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-06-22Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Jun 26 | $360 | $240 |
| May 26 | $362 | $240 |
| Dec 25 | $366 | $240 |
| Nov 25 | $371 | $240 |
| May 25 | $383 | $240 |
| Apr 25 | $376 | $240 |
| Mar 24 | $362 | $240 |
| Feb 24 | $380 | $240 |
| Jan 24 | $370 | $240 |
| Dec 23 | $321 | $240 |
| Nov 23 | $324 | $240 |
| Sep 23 | $327 | $240 |
| Aug 23 | $341 | $240 |
| Jun 23 | $366 | $240 |
| May 22 | $298 | $240 |
| Apr 22 | $296 | $240 |
| Jan 22 | $293 | $240 |
| Nov 21 | $307 | $240 |
| Sep 21 | $339 | $240 |
| Aug 21 | $351 | $240 |
| May 21 | $327 | $240 |
| Mar 21 | $255 | $240 |
| Feb 21 | $270 | $240 |
| Nov 20 | $300 | $240 |
| Sep 20 | $300 | $240 |
| Jul 20 | $315 | $240 |
| Jun 20 | $325 | $240 |
| May 20 | $309 | $240 |
| Apr 20 | $307 | $240 |
| Dec 19 | $311 | $240 |
| Nov 19 | $260 | $240 |
| May 19 | $259 | $240 |
| Apr 19 | $275 | $240 |
| Mar 19 | $348 | $240 |
| Jan 19 | $331 | $240 |
| Dec 18 | $308 | $240 |
| Jul 18 | $305 | $240 |
| Jun 18 | $298 | $240 |
| May 18 | $285 | $240 |
| Apr 18 | $250 | $240 |
| Mar 18 | $250 | $240 |
| Dec 17 | $251 | $240 |
| Nov 17 | $255 | $240 |
| Oct 17 | $260 | $240 |
| Sep 17 | $235 | $240 |
| Aug 17 | $210 | $240 |
| Jul 17 | $210 | $240 |
| Jun 17 | $211 | $240 |
| May 17 | $214 | $240 |
| Apr 17 | $229 | $240 |
| Mar 17 | $261 | $240 |
| Feb 17 | $273 | $240 |
| Jan 17 | $298 | $240 |
| Dec 16 | $314 | $240 |
| Nov 16 | $269 | $240 |
| Oct 16 | $287 | $240 |
| Sep 16 | $299 | $240 |
| Aug 16 | $295 | $240 |
| Jul 16 | $287 | $240 |
| Apr 16 | $274 | $240 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.