UNINCORPORATED ACT · CANBERRA, ACT
Asking-rent research for this ABS statistical area in Unincorporated ACT. Figures describe the selected postcode.
For the week ending 8 August 2026, SQM Research reports asking rents of $726 per week for houses in postcode 2618. Asking rents were 28.5% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$726/wk
All houses
Annual change
-28.5%
Same postcode and property series
Monthly equivalent
$3,146
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-08-08Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Aug 26 | $734 | $457 |
| Jul 26 | $814 | $457 |
| Jun 26 | $902 | $457 |
| May 26 | $920 | $457 |
| Apr 26 | $945 | $457 |
| Mar 26 | $952 | $457 |
| Feb 26 | $985 | $457 |
| Jan 26 | $1100 | $457 |
| Dec 25 | $1100 | $457 |
| Nov 25 | $1094 | $457 |
| Oct 25 | $1026 | $457 |
| Sep 25 | $967 | $457 |
| Aug 25 | $1015 | $457 |
| Jul 25 | $1083 | $457 |
| Jun 25 | $1096 | $457 |
| May 25 | $1054 | $457 |
| Apr 25 | $1002 | $456 |
| Mar 25 | $952 | $446 |
| Feb 25 | $931 | $469 |
| Jan 25 | $948 | $498 |
| Dec 24 | $913 | $474 |
| Nov 24 | $796 | $450 |
| Oct 24 | $834 | $450 |
| Sep 24 | $765 | $450 |
| Aug 24 | $694 | $450 |
| Jul 24 | $608 | $453 |
| Jun 24 | $655 | $471 |
| May 24 | $723 | $463 |
| Apr 24 | $713 | $451 |
| Mar 24 | $810 | $480 |
| Feb 24 | $873 | $528 |
| Jan 24 | $735 | $528 |
| Dec 23 | $629 | $528 |
| Nov 23 | $644 | $528 |
| Oct 23 | $667 | $528 |
| Sep 23 | $659 | $528 |
| Aug 23 | $582 | $528 |
| Jul 23 | $655 | $528 |
| Jun 23 | $917 | $528 |
| May 23 | $919 | $528 |
| Apr 23 | $654 | $528 |
| Jan 23 | $503 | $528 |
| Dec 22 | $578 | $528 |
| Jun 22 | $700 | $528 |
| May 22 | $697 | $528 |
| Apr 22 | $681 | $528 |
| Mar 22 | $675 | $528 |
| Feb 22 | $675 | $528 |
| Jan 22 | $675 | $528 |
| Dec 21 | $676 | $528 |
| Nov 21 | $684 | $528 |
| Oct 21 | $714 | $528 |
| Sep 21 | $718 | $528 |
| Aug 21 | $719 | $528 |
| Apr 21 | $767 | $528 |
| Mar 21 | $845 | $528 |
| Feb 21 | $1010 | $528 |
| Jan 21 | $1039 | $528 |
| Dec 20 | $741 | $528 |
| Nov 20 | $744 | $528 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.