REDLAND · BRISBANE, QLD
Asking-rent research for this ABS statistical area in Redland. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $839 per week for houses in postcode 4158. Asking rents were 16.1% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$839/wk
All houses
Annual change
-16.1%
Same postcode and property series
Monthly equivalent
$3,636
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $734 | $587 |
| Aug 26 | $758 | $595 |
| Jul 26 | $832 | $522 |
| Jun 26 | $854 | $564 |
| May 26 | $820 | $639 |
| Apr 26 | $794 | $654 |
| Mar 26 | $738 | $647 |
| Feb 26 | $713 | $564 |
| Jan 26 | $739 | $568 |
| Dec 25 | $970 | $607 |
| Nov 25 | $880 | $581 |
| Oct 25 | $1119 | $567 |
| Sep 25 | $892 | $642 |
| Aug 25 | $829 | $624 |
| Jul 25 | $849 | $520 |
| Jun 25 | $958 | $526 |
| May 25 | $839 | $549 |
| Apr 25 | $835 | $541 |
| Mar 25 | $1029 | $586 |
| Feb 25 | $800 | $567 |
| Jan 25 | $862 | $527 |
| Dec 24 | $726 | $458 |
| Nov 24 | $622 | $515 |
| Oct 24 | $681 | $523 |
| Sep 24 | $759 | $509 |
| Aug 24 | $828 | $493 |
| Jul 24 | $695 | $523 |
| Jun 24 | $656 | $556 |
| May 24 | $701 | $543 |
| Apr 24 | $712 | $531 |
| Mar 24 | $799 | $564 |
| Feb 24 | $767 | $562 |
| Jan 24 | $673 | $511 |
| Dec 23 | $659 | $550 |
| Nov 23 | $661 | $491 |
| Oct 23 | $624 | $517 |
| Sep 23 | $639 | $514 |
| Aug 23 | $641 | $496 |
| Jul 23 | $705 | $523 |
| Jun 23 | $810 | $463 |
| May 23 | $717 | $480 |
| Apr 23 | $625 | $456 |
| Mar 23 | $608 | $404 |
| Feb 23 | $564 | $418 |
| Jan 23 | $590 | $412 |
| Dec 22 | $631 | $435 |
| Nov 22 | $573 | $466 |
| Oct 22 | $553 | $440 |
| Sep 22 | $594 | $435 |
| Aug 22 | $632 | $409 |
| Jul 22 | $589 | $394 |
| Jun 22 | $592 | $408 |
| May 22 | $618 | $420 |
| Apr 22 | $615 | $413 |
| Mar 22 | $567 | $405 |
| Feb 22 | $551 | $416 |
| Jan 22 | $557 | $429 |
| Dec 21 | $521 | $406 |
| Nov 21 | $537 | $407 |
| Oct 21 | $539 | $378 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.