IPSWICH · BRISBANE, QLD
Asking-rent research for this ABS locality in Ipswich. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $600 per week for houses in postcode 4304. Asking rents were 7.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$600/wk
All houses
Annual change
+7.3%
Same postcode and property series
Monthly equivalent
$2,600
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $600 | $521 |
| Aug 26 | $595 | $499 |
| Jul 26 | $589 | $505 |
| Jun 26 | $585 | $543 |
| May 26 | $570 | $509 |
| Apr 26 | $603 | $485 |
| Mar 26 | $578 | $466 |
| Feb 26 | $592 | $516 |
| Jan 26 | $596 | $479 |
| Dec 25 | $586 | $459 |
| Nov 25 | $577 | $465 |
| Oct 25 | $589 | $437 |
| Sep 25 | $555 | $411 |
| Aug 25 | $550 | $437 |
| Jul 25 | $552 | $423 |
| Jun 25 | $569 | $440 |
| May 25 | $549 | $428 |
| Apr 25 | $539 | $439 |
| Mar 25 | $515 | $455 |
| Feb 25 | $503 | $415 |
| Jan 25 | $528 | $403 |
| Dec 24 | $544 | $414 |
| Nov 24 | $525 | $425 |
| Oct 24 | $534 | $418 |
| Sep 24 | $531 | $397 |
| Aug 24 | $517 | $408 |
| Jul 24 | $490 | $451 |
| Jun 24 | $524 | $431 |
| May 24 | $539 | $423 |
| Apr 24 | $523 | $391 |
| Mar 24 | $509 | $393 |
| Feb 24 | $520 | $436 |
| Jan 24 | $518 | $405 |
| Dec 23 | $494 | $398 |
| Nov 23 | $482 | $385 |
| Oct 23 | $467 | $397 |
| Sep 23 | $488 | $394 |
| Aug 23 | $492 | $390 |
| Jul 23 | $484 | $400 |
| Jun 23 | $474 | $386 |
| May 23 | $468 | $380 |
| Apr 23 | $476 | $370 |
| Mar 23 | $468 | $364 |
| Feb 23 | $463 | $350 |
| Jan 23 | $450 | $346 |
| Dec 22 | $427 | $367 |
| Nov 22 | $448 | $369 |
| Oct 22 | $454 | $354 |
| Sep 22 | $419 | $351 |
| Aug 22 | $428 | $337 |
| Jul 22 | $439 | $323 |
| Jun 22 | $409 | $311 |
| May 22 | $377 | $306 |
| Apr 22 | $391 | $316 |
| Mar 22 | $370 | $322 |
| Feb 22 | $378 | $317 |
| Jan 22 | $360 | $329 |
| Dec 21 | $370 | $321 |
| Nov 21 | $360 | $298 |
| Oct 21 | $352 | $296 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.