GOLD COAST · BRISBANE, QLD
Asking-rent research for this ABS locality in Gold Coast. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,505 per week for houses in postcode 4221. Asking rents were 6% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,505/wk
All houses
Annual change
+6%
Same postcode and property series
Monthly equivalent
$6,522
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1555 | $1112 |
| Aug 26 | $1475 | $1075 |
| Jul 26 | $1498 | $1079 |
| Jun 26 | $1525 | $1047 |
| May 26 | $1480 | $1073 |
| Apr 26 | $1482 | $1026 |
| Mar 26 | $1438 | $1020 |
| Feb 26 | $1438 | $1077 |
| Jan 26 | $1363 | $1076 |
| Dec 25 | $1355 | $1007 |
| Nov 25 | $1400 | $894 |
| Oct 25 | $1505 | $1023 |
| Sep 25 | $1455 | $922 |
| Aug 25 | $1435 | $876 |
| Jul 25 | $1441 | $897 |
| Jun 25 | $1399 | $889 |
| May 25 | $1383 | $897 |
| Apr 25 | $1378 | $921 |
| Mar 25 | $1455 | $1012 |
| Feb 25 | $1348 | $954 |
| Jan 25 | $1481 | $902 |
| Dec 24 | $1362 | $892 |
| Nov 24 | $1279 | $842 |
| Oct 24 | $1189 | $893 |
| Sep 24 | $1075 | $861 |
| Aug 24 | $1242 | $836 |
| Jul 24 | $1223 | $878 |
| Jun 24 | $1218 | $907 |
| May 24 | $1226 | $926 |
| Apr 24 | $1246 | $949 |
| Mar 24 | $1260 | $937 |
| Feb 24 | $1276 | $940 |
| Jan 24 | $1255 | $957 |
| Dec 23 | $1189 | $926 |
| Nov 23 | $1113 | $881 |
| Oct 23 | $1039 | $905 |
| Sep 23 | $1019 | $851 |
| Aug 23 | $1068 | $783 |
| Jul 23 | $1053 | $826 |
| Jun 23 | $1067 | $836 |
| May 23 | $985 | $844 |
| Apr 23 | $1032 | $864 |
| Mar 23 | $1147 | $813 |
| Feb 23 | $1120 | $862 |
| Jan 23 | $1078 | $908 |
| Dec 22 | $1139 | $802 |
| Nov 22 | $1009 | $716 |
| Oct 22 | $892 | $712 |
| Sep 22 | $897 | $734 |
| Aug 22 | $967 | $742 |
| Jul 22 | $986 | $739 |
| Jun 22 | $912 | $857 |
| May 22 | $882 | $805 |
| Apr 22 | $915 | $745 |
| Mar 22 | $946 | $659 |
| Feb 22 | $1001 | $732 |
| Jan 22 | $943 | $683 |
| Dec 21 | $804 | $602 |
| Nov 21 | $872 | $560 |
| Oct 21 | $853 | $579 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.