BRISBANE · BRISBANE, QLD
Asking-rent research for this ABS statistical area in Brisbane. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,190 per week for houses in postcode 4011. Asking rents were 11.6% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,190/wk
All houses
Annual change
+11.6%
Same postcode and property series
Monthly equivalent
$5,157
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1230 | $660 |
| Aug 26 | $1238 | $638 |
| Jul 26 | $1331 | $631 |
| Jun 26 | $1313 | $663 |
| May 26 | $1299 | $641 |
| Apr 26 | $1048 | $653 |
| Mar 26 | $1015 | $619 |
| Feb 26 | $1093 | $619 |
| Jan 26 | $1115 | $602 |
| Dec 25 | $1060 | $599 |
| Nov 25 | $1149 | $619 |
| Oct 25 | $1075 | $613 |
| Sep 25 | $1019 | $602 |
| Aug 25 | $923 | $631 |
| Jul 25 | $999 | $615 |
| Jun 25 | $1100 | $617 |
| May 25 | $1172 | $591 |
| Apr 25 | $1214 | $554 |
| Mar 25 | $984 | $561 |
| Feb 25 | $1056 | $553 |
| Jan 25 | $974 | $584 |
| Dec 24 | $1002 | $583 |
| Nov 24 | $995 | $534 |
| Oct 24 | $998 | $578 |
| Sep 24 | $992 | $566 |
| Aug 24 | $1073 | $567 |
| Jul 24 | $962 | $555 |
| Jun 24 | $1006 | $575 |
| May 24 | $1030 | $592 |
| Apr 24 | $1055 | $573 |
| Mar 24 | $1074 | $550 |
| Feb 24 | $900 | $544 |
| Jan 24 | $838 | $533 |
| Dec 23 | $863 | $540 |
| Nov 23 | $930 | $510 |
| Oct 23 | $862 | $566 |
| Sep 23 | $863 | $574 |
| Aug 23 | $934 | $550 |
| Jul 23 | $909 | $504 |
| Jun 23 | $918 | $506 |
| May 23 | $957 | $513 |
| Apr 23 | $926 | $516 |
| Mar 23 | $969 | $546 |
| Feb 23 | $1078 | $486 |
| Jan 23 | $851 | $446 |
| Dec 22 | $836 | $443 |
| Nov 22 | $895 | $433 |
| Oct 22 | $1024 | $424 |
| Sep 22 | $793 | $429 |
| Aug 22 | $713 | $417 |
| Jul 22 | $787 | $416 |
| Jun 22 | $822 | $404 |
| May 22 | $802 | $408 |
| Apr 22 | $692 | $374 |
| Mar 22 | $632 | $383 |
| Feb 22 | $695 | $396 |
| Jan 22 | $805 | $395 |
| Dec 21 | $807 | $383 |
| Nov 21 | $740 | $370 |
| Oct 21 | $668 | $399 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.