UNLEY · ADELAIDE, SA
Asking-rent research for this ABS locality in Unley. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $706 per week for houses in postcode 5034. Asking rents were 2.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$706/wk
All houses
Annual change
+2.3%
Same postcode and property series
Monthly equivalent
$3,059
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $762 | $589 |
| Aug 26 | $806 | $586 |
| Jul 26 | $725 | $573 |
| Jun 26 | $723 | $585 |
| May 26 | $708 | $544 |
| Apr 26 | $780 | $621 |
| Mar 26 | $770 | $598 |
| Feb 26 | $726 | $568 |
| Jan 26 | $784 | $559 |
| Dec 25 | $794 | $564 |
| Nov 25 | $661 | $530 |
| Oct 25 | $691 | $503 |
| Sep 25 | $687 | $529 |
| Aug 25 | $727 | $562 |
| Jul 25 | $893 | $569 |
| Jun 25 | $832 | $550 |
| May 25 | $818 | $529 |
| Apr 25 | $795 | $576 |
| Mar 25 | $720 | $551 |
| Feb 25 | $768 | $523 |
| Jan 25 | $665 | $508 |
| Dec 24 | $773 | $517 |
| Nov 24 | $747 | $507 |
| Oct 24 | $816 | $491 |
| Sep 24 | $769 | $519 |
| Aug 24 | $762 | $480 |
| Jul 24 | $831 | $443 |
| Jun 24 | $843 | $495 |
| May 24 | $798 | $484 |
| Apr 24 | $864 | $511 |
| Mar 24 | $610 | $520 |
| Feb 24 | $581 | $479 |
| Jan 24 | $595 | $490 |
| Dec 23 | $672 | $469 |
| Nov 23 | $676 | $473 |
| Oct 23 | $680 | $451 |
| Sep 23 | $661 | $482 |
| Aug 23 | $610 | $491 |
| Jul 23 | $661 | $490 |
| Jun 23 | $745 | $425 |
| May 23 | $733 | $415 |
| Apr 23 | $722 | $435 |
| Mar 23 | $705 | $447 |
| Feb 23 | $669 | $469 |
| Jan 23 | $610 | $472 |
| Dec 22 | $571 | $427 |
| Nov 22 | $607 | $402 |
| Oct 22 | $613 | $446 |
| Sep 22 | $660 | $472 |
| Aug 22 | $688 | $443 |
| Jul 22 | $712 | $399 |
| Jun 22 | $755 | $424 |
| May 22 | $732 | $402 |
| Apr 22 | $644 | $428 |
| Mar 22 | $612 | $417 |
| Feb 22 | $552 | $377 |
| Jan 22 | $587 | $391 |
| Dec 21 | $555 | $393 |
| Nov 21 | $567 | $380 |
| Oct 21 | $583 | $376 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.