PORT ADELAIDE ENFIELD · ADELAIDE, SA
Asking-rent research for this ABS locality in Port Adelaide Enfield. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $672 per week for houses in postcode 5012. Asking rents were 11.2% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$672/wk
All houses
Annual change
+11.2%
Same postcode and property series
Monthly equivalent
$2,912
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $652 | $606 |
| Aug 26 | $610 | $653 |
| Jul 26 | $644 | $725 |
| Jun 26 | $632 | $594 |
| May 26 | $655 | $522 |
| Apr 26 | $638 | $468 |
| Mar 26 | $630 | $528 |
| Feb 26 | $630 | $521 |
| Jan 26 | $604 | $505 |
| Dec 25 | $593 | $509 |
| Nov 25 | $563 | $514 |
| Oct 25 | $589 | $611 |
| Sep 25 | $612 | $552 |
| Aug 25 | $636 | $500 |
| Jul 25 | $654 | $493 |
| Jun 25 | $664 | $532 |
| May 25 | $647 | $530 |
| Apr 25 | $607 | $541 |
| Mar 25 | $589 | $499 |
| Feb 25 | $615 | $499 |
| Jan 25 | $584 | $483 |
| Dec 24 | $611 | $461 |
| Nov 24 | $605 | $478 |
| Oct 24 | $635 | $580 |
| Sep 24 | $625 | $519 |
| Aug 24 | $633 | $490 |
| Jul 24 | $653 | $521 |
| Jun 24 | $653 | $538 |
| May 24 | $611 | $455 |
| Apr 24 | $550 | $555 |
| Mar 24 | $589 | $531 |
| Feb 24 | $555 | $504 |
| Jan 24 | $547 | $489 |
| Dec 23 | $506 | $232 |
| Nov 23 | $430 | $403 |
| Oct 23 | $495 | $402 |
| Sep 23 | $588 | $364 |
| Aug 23 | $580 | $383 |
| Jul 23 | $582 | $458 |
| Jun 23 | $554 | $501 |
| May 23 | $535 | $493 |
| Apr 23 | $538 | $505 |
| Mar 23 | $495 | $534 |
| Feb 23 | $539 | $451 |
| Jan 23 | $516 | $394 |
| Dec 22 | $480 | $415 |
| Nov 22 | $446 | $433 |
| Oct 22 | $409 | $393 |
| Sep 22 | $460 | $367 |
| Aug 22 | $501 | $347 |
| Jul 22 | $474 | $324 |
| Jun 22 | $415 | $376 |
| May 22 | $460 | $414 |
| Apr 22 | $445 | $444 |
| Mar 22 | $423 | $354 |
| Feb 22 | $404 | $357 |
| Jan 22 | $406 | $344 |
| Dec 21 | $409 | $350 |
| Nov 21 | $401 | $337 |
| Oct 21 | $394 | $279 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.