MID MURRAY · ADELAIDE, SA
Asking-rent research for this ABS locality in Mid Murray. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $619 per week for houses in postcode 5244. Asking rents were 6.6% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$619/wk
All houses
Annual change
-6.6%
Same postcode and property series
Monthly equivalent
$2,682
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $664 | $453 |
| Aug 26 | $672 | $453 |
| Jun 26 | $641 | $453 |
| May 26 | $598 | $453 |
| Apr 26 | $645 | $453 |
| Mar 26 | $661 | $453 |
| Feb 26 | $650 | $453 |
| Jan 26 | $680 | $453 |
| Dec 25 | $637 | $453 |
| Nov 25 | $665 | $453 |
| Oct 25 | $587 | $453 |
| Sep 25 | $693 | $453 |
| Aug 25 | $682 | $453 |
| Jul 25 | $688 | $453 |
| Jun 25 | $725 | $453 |
| May 25 | $699 | $452 |
| Apr 25 | $616 | $452 |
| Mar 25 | $774 | $453 |
| Feb 25 | $777 | $477 |
| Jan 25 | $738 | $531 |
| Dec 24 | $620 | $489 |
| Nov 24 | $555 | $386 |
| Oct 24 | $640 | $390 |
| Sep 24 | $737 | $377 |
| Aug 24 | $592 | $385 |
| Jul 24 | $524 | $393 |
| Jun 24 | $525 | $393 |
| May 24 | $513 | $393 |
| Apr 24 | $484 | $393 |
| Mar 24 | $507 | $393 |
| Feb 24 | $523 | $393 |
| Jan 24 | $483 | $393 |
| Dec 23 | $530 | $393 |
| Nov 23 | $535 | $393 |
| Oct 23 | $506 | $393 |
| Sep 23 | $522 | $393 |
| Aug 23 | $622 | $393 |
| Jul 23 | $670 | $393 |
| Jun 23 | $670 | $393 |
| May 23 | $613 | $393 |
| Apr 23 | $530 | $393 |
| Mar 23 | $469 | $393 |
| Feb 23 | $478 | $393 |
| Jan 23 | $488 | $393 |
| Dec 22 | $554 | $393 |
| Nov 22 | $489 | $393 |
| Oct 22 | $464 | $393 |
| Sep 22 | $507 | $393 |
| Aug 22 | $414 | $393 |
| Jul 22 | $417 | $393 |
| Jun 22 | $415 | $393 |
| May 22 | $396 | $393 |
| Apr 22 | $413 | $393 |
| Mar 22 | $365 | $393 |
| Feb 22 | $383 | $393 |
| Jan 22 | $406 | $393 |
| Dec 21 | $401 | $393 |
| Nov 21 | $413 | $393 |
| Oct 21 | $413 | $392 |
| Sep 21 | $410 | $392 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.