BURNSIDE · ADELAIDE, SA
Asking-rent research for this ABS locality in Burnside. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $813 per week for houses in postcode 5066. Asking rents were 4.4% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$813/wk
All houses
Annual change
-4.4%
Same postcode and property series
Monthly equivalent
$3,523
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $835 | $561 |
| Aug 26 | $845 | $579 |
| Jul 26 | $834 | $621 |
| Jun 26 | $779 | $620 |
| May 26 | $802 | $657 |
| Apr 26 | $805 | $588 |
| Mar 26 | $863 | $544 |
| Feb 26 | $946 | $541 |
| Jan 26 | $784 | $552 |
| Dec 25 | $864 | $517 |
| Nov 25 | $832 | $508 |
| Oct 25 | $847 | $493 |
| Sep 25 | $823 | $537 |
| Aug 25 | $798 | $595 |
| Jul 25 | $775 | $562 |
| Jun 25 | $821 | $550 |
| May 25 | $803 | $552 |
| Apr 25 | $880 | $583 |
| Mar 25 | $911 | $639 |
| Feb 25 | $839 | $593 |
| Jan 25 | $836 | $568 |
| Dec 24 | $825 | $478 |
| Nov 24 | $804 | $496 |
| Oct 24 | $830 | $495 |
| Sep 24 | $814 | $510 |
| Aug 24 | $781 | $519 |
| Jul 24 | $805 | $532 |
| Jun 24 | $797 | $637 |
| May 24 | $805 | $586 |
| Apr 24 | $809 | $577 |
| Mar 24 | $769 | $561 |
| Feb 24 | $732 | $546 |
| Jan 24 | $744 | $559 |
| Dec 23 | $765 | $531 |
| Nov 23 | $781 | $608 |
| Oct 23 | $803 | $513 |
| Sep 23 | $755 | $482 |
| Aug 23 | $808 | $494 |
| Jul 23 | $795 | $462 |
| Jun 23 | $785 | $444 |
| May 23 | $837 | $446 |
| Apr 23 | $743 | $476 |
| Mar 23 | $693 | $454 |
| Feb 23 | $697 | $449 |
| Jan 23 | $716 | $384 |
| Dec 22 | $689 | $378 |
| Nov 22 | $602 | $413 |
| Oct 22 | $579 | $462 |
| Sep 22 | $638 | $581 |
| Aug 22 | $816 | $533 |
| Jul 22 | $838 | $417 |
| Jun 22 | $794 | $410 |
| May 22 | $808 | $428 |
| Apr 22 | $715 | $426 |
| Mar 22 | $705 | $421 |
| Feb 22 | $687 | $378 |
| Jan 22 | $674 | $417 |
| Dec 21 | $666 | $416 |
| Nov 21 | $667 | $352 |
| Oct 21 | $634 | $368 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.