BURNSIDE · ADELAIDE, SA
Asking-rent research for this ABS locality in Burnside. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $937 per week for houses in postcode 5065. Asking rents were 8.3% higher than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$937/wk
All houses
Annual change
+8.3%
Same postcode and property series
Monthly equivalent
$4,060
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1022 | $580 |
| Aug 26 | $995 | $551 |
| Jul 26 | $968 | $647 |
| Jun 26 | $917 | $658 |
| May 26 | $879 | $621 |
| Apr 26 | $881 | $574 |
| Mar 26 | $882 | $543 |
| Feb 26 | $873 | $550 |
| Jan 26 | $868 | $577 |
| Dec 25 | $843 | $562 |
| Nov 25 | $850 | $576 |
| Oct 25 | $822 | $565 |
| Sep 25 | $871 | $585 |
| Aug 25 | $879 | $555 |
| Jul 25 | $891 | $556 |
| Jun 25 | $851 | $566 |
| May 25 | $872 | $548 |
| Apr 25 | $897 | $537 |
| Mar 25 | $897 | $540 |
| Feb 25 | $905 | $532 |
| Jan 25 | $902 | $501 |
| Dec 24 | $898 | $548 |
| Nov 24 | $867 | $568 |
| Oct 24 | $876 | $598 |
| Sep 24 | $907 | $539 |
| Aug 24 | $867 | $482 |
| Jul 24 | $882 | $502 |
| Jun 24 | $953 | $514 |
| May 24 | $982 | $485 |
| Apr 24 | $988 | $474 |
| Mar 24 | $910 | $475 |
| Feb 24 | $926 | $479 |
| Jan 24 | $897 | $492 |
| Dec 23 | $817 | $503 |
| Nov 23 | $848 | $478 |
| Oct 23 | $801 | $477 |
| Sep 23 | $705 | $484 |
| Aug 23 | $749 | $480 |
| Jul 23 | $876 | $477 |
| Jun 23 | $931 | $460 |
| May 23 | $823 | $444 |
| Apr 23 | $782 | $441 |
| Mar 23 | $880 | $420 |
| Feb 23 | $862 | $421 |
| Jan 23 | $744 | $407 |
| Dec 22 | $744 | $414 |
| Nov 22 | $747 | $422 |
| Oct 22 | $722 | $421 |
| Sep 22 | $748 | $472 |
| Aug 22 | $777 | $475 |
| Jul 22 | $762 | $441 |
| Jun 22 | $749 | $416 |
| May 22 | $702 | $397 |
| Apr 22 | $658 | $387 |
| Mar 22 | $680 | $376 |
| Feb 22 | $720 | $384 |
| Jan 22 | $677 | $393 |
| Dec 21 | $700 | $366 |
| Nov 21 | $658 | $356 |
| Oct 21 | $630 | $364 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.
CONTINUE EXPLORING
Source coverage varies by postcode. Every link opens its area details.