EAST FREMANTLE · PERTH, WA
Asking-rent research for this ABS statistical area in East Fremantle. Figures describe the selected postcode.
For the week ending 15 September 2026, SQM Research reports asking rents of $1,001 per week for houses in postcode 6158. Asking rents were 19.4% lower than the comparable year-earlier observation; these figures cover the whole postcode, including other localities, and describe advertised rents rather than signed leases.
ASKING RENTS
Weekly asking rent
$1,001/wk
All houses
Annual change
-19.4%
Same postcode and property series
Monthly equivalent
$4,338
Calculated as rent × 52 ÷ 12
SQM ResearchWeek ending 2026-09-15Advertised rents, not signed lease prices
Monthly averages of published weekly observations. Missing observations are omitted.
| Month | Houses /wk | Units /wk |
|---|---|---|
| Sep 26 | $1002 | $783 |
| Aug 26 | $1048 | $740 |
| Jul 26 | $1233 | $749 |
| Jun 26 | $1190 | $816 |
| May 26 | $1301 | $751 |
| Apr 26 | $1209 | $654 |
| Mar 26 | $1253 | $747 |
| Feb 26 | $1071 | $782 |
| Jan 26 | $1098 | $755 |
| Dec 25 | $1049 | $719 |
| Nov 25 | $973 | $713 |
| Oct 25 | $1103 | $529 |
| Sep 25 | $1218 | $604 |
| Aug 25 | $1329 | $808 |
| Jul 25 | $1266 | $760 |
| Jun 25 | $980 | $780 |
| May 25 | $1241 | $654 |
| Apr 25 | $1434 | $803 |
| Mar 25 | $1070 | $771 |
| Feb 25 | $960 | $662 |
| Jan 25 | $1069 | $627 |
| Dec 24 | $1139 | $579 |
| Nov 24 | $1121 | $628 |
| Oct 24 | $895 | $663 |
| Sep 24 | $969 | $545 |
| Aug 24 | $1048 | $675 |
| Jul 24 | $940 | $685 |
| Jun 24 | $997 | $694 |
| May 24 | $1031 | $755 |
| Apr 24 | $1037 | $800 |
| Mar 24 | $834 | $586 |
| Feb 24 | $894 | $622 |
| Jan 24 | $862 | $584 |
| Dec 23 | $926 | $659 |
| Nov 23 | $1009 | $709 |
| Oct 23 | $950 | $602 |
| Sep 23 | $933 | $664 |
| Aug 23 | $881 | $604 |
| Jul 23 | $890 | $638 |
| Jun 23 | $1114 | $595 |
| May 23 | $1078 | $525 |
| Apr 23 | $888 | $547 |
| Mar 23 | $1086 | $581 |
| Feb 23 | $851 | $670 |
| Jan 23 | $779 | $599 |
| Dec 22 | $931 | $551 |
| Nov 22 | $1034 | $491 |
| Oct 22 | $853 | $470 |
| Sep 22 | $845 | $459 |
| Aug 22 | $824 | $562 |
| Jul 22 | $796 | $678 |
| Jun 22 | $816 | $517 |
| May 22 | $798 | $476 |
| Apr 22 | $731 | $454 |
| Mar 22 | $760 | $429 |
| Feb 22 | $785 | $466 |
| Jan 22 | $802 | $449 |
| Dec 21 | $795 | $471 |
| Nov 21 | $764 | $460 |
| Oct 21 | $778 | $468 |
Verified suburb sale prices are not connected. Use the city page for published ABS sale-price statistics, or enter an actual listing price in the buying calculator.